Ohio's #1 Rated CCW Firearms Training Center
New Albany Shooting Range
GUNS
TRAINING
GEAR
Results from Leagues and Competitions
NASR Monday Night Bullseye League WEEK 3
Team 3 599.5856
Team 2 599.5786
Team 1 599.4687
# Current Total # Team
Team wks Average Score X's Hncp Average Average
Blake, Ed 1 1 504.00 504 3 95.5238 599.5238
Johnson, Kevin 1 3 388.00 1164 2 210.7026 598.7026
Luczak, Scott 1 3 534.33 1603 22 65.3607 599.6940
Martinelli, Dave 1 3 483.00 1449 7 116.3951 599.3951
Rudin, Walt 1 3 539.67 1619 17 60.0552 599.7219
Stahl, Bill 1 3 550.00 1650 26 49.7750 599.7750 599.4687
Callender, Bob 2 2 505.00 1565 20 94.5298 599.5298
Douglas, Mark 2 2 543.50 1087 21 56.2418 599.7418
Givens, Beth 2 3 486.00 1458 15 83.5934 599.5934
Hare, Hal 2 3 454.33 1363 5 144.8713 599.2047
Leach, Steve 2 3 539.00 1617 17 60.7188 599.7188
Sanders, Dan 2 3 532.33 1597 23 67.3500 599.6833 599.5786
Bonds, Tom 3 2 492.50 985 6 106.9539 599.4539
Burke, Dan 3 3 537.33 1612 28 62.3765 599.7099
Canty, Tom 3 3 521.67 1565 20 77.9581 599.6248
Dubis, Marc 3 3 516.00 1548 18 83.5934 599.5934
Pauley, Dan (C) 3 6 543.17 3259 54 56.5736 599.7403
Perkins. Keaton -jr 3 2 482.50 965 5 116.8914 599.3914 599.5856
MONDAY NIGHT BULLSEYE LEAGUE
# Slow Timed Rapid Final % prior
wks Score Score X Score X Score X wk
Burke, Dan 3 170 194 4 186 6 550 10 103.58% DE
Rudin, Walt 3 172 186 3 179 2 537 5 99.08% DE
Stahl, Bill 3 175 192 5 166 6 533 11 93.51% DE
Luczak, Scott 3 163 184 5 186 4 533 9 99.44% EX
Leach, Steve 3 169 180 1 182 1 531 2 95.50% DE
Canty, Tom 3 156 184 5 185 1 525 6 101.35% EX
Callender, Bob 2 161 190 4 166 0 517 4 104.87% EX
Dubis, Marc 3 154 178 1 182 4 514 5 101.98% EX
Bonds, Tom 2 155 180 1 164 1 499 2 SS
Hare, Hal 3 149 166 1 168 0 483 1 117.80% SS
Givens, Beth 3 129 172 1 177 2 478 3 99.38% SS
Martinelli, Dave 3 160 168 1 147 0 475 1 101.50% SS
Johnson, Kevin 3 122 153 0 163 0 438 0 122.69% MM
Douglas, Mark 2 180 188 6 187 8 555 14 104.32% DE
Pauley, Dan 6 170 191 5 181 5 542 10 99.45% DE
Blake, Ed 1 EX
Perkins. Keaton 2 SS
Sanders, Dan 3 EX
c = center fire
Phone: 614 939 4867
Monday Night Bullseye League Week 4
# Slow Timed Rapid Final % prior
T wks Score Score X Score X Score X wk
Stahl, Bill 1 4 169 194 4 188 8 551 12 103.38% DE
Rudin, Walt 1 4 173 188 4 184 1 545 5 101.49% DE
Burke, Dan 3 4 168 189 4 185 6 542 10 98.55% DE
Luczak, Scott 1 4 169 181 5 188 3 538 8 100.94% EX
Leach, Steve 2 4 163 185 4 187 4 535 8 100.75% DE
Blake, Ed 1 4 172 181 4 180 5 533 9 105.96% EX
Canty, Tom 3 4 160 186 6 183 4 529 10 100.76% EX
Dubis, Marc 3 4 159 189 3 176 1 524 4 101.95% EX
Sanders, Dan 2 4 154 185 1 184 4 523 5 EX
Givens, Beth 2 5 144 173 3 185 1 502 4 105.02% SS
Hare, Hal 2 4 160 163 4 178 3 501 7 103.73% SS
Callender, Bob 2 3 145 175 2 175 2 495 4 95.74% EX
Martinelli, Dave 1 4 139 180 6 158 0 477 6 100.42% SS
Johnson, Kevin 1 4 121 121 1 109 0 351 1 80.14% MM
Pauley, Dan C 3 8 174 194 11 189 6 557 17 102.77% DE
Douglas, Mark 2 2 4 173 184 5 180 0 537 5 96.76% EX
Bonds, Tom 3 2 0 0 0 0 0 SS
Perkins. Keaton -jr 3 2 0 0 0 0 0 SS